The two year M.Tech program in Industrial Mathematics and Scientific Computing is a unique program that provides the student rigorous training in computational science, mathematics and statistics with a strong focus on modelling, simulating and solving problems of relevance to the industry. The blue-ribbon program has been successful in attracting top quality students and companies for more than 20 years. The curriculum aims at inculcating strong foundations in linear algebra, statistics, optimisation, data analysis, visualisation, numerical methods and programming. Students learn to work together in teams and are trained to effectively communicate their mathematical and technical training.
The program runs in 4 semesters having several core and elective courses and lab sessions.
S No. | Course No. | Course Name | Credits | |
---|---|---|---|---|
1 | MA5710 | Mathematical Modelling in Industry | 10 | |
2 | MA5741 | Object Oriented Programming | 7 | |
3 | MA5750 | Applied Statistics | 9 | |
4 | MA5890 | Numerical Linear Algebra | 9 | |
5 | MA5892 | Numerical Methods & Scientific Computing | 9 | |
6 | MA5910 | Data Structures & Algorithms | 12 |
S No. | Course No. | Course Name | Credits | |
---|---|---|---|---|
1 | Elective 1 | Elective 1 | 9 | |
2 | MA5755 | Data Analysis & Visualization in R/Python/SQL | 6 | |
3 | MA5770 | Modelling Workshop | 6 | |
4 | MA5895 | Numerical Optimization | 9 | |
5 | MA6270 | Numerical Solution of PDE | 9 | |
6 | MA6380 | Stochastic Methods in Industry | 9 |
S No. | Course No. | Course Name | Credits | |
---|---|---|---|---|
1 | Elective | Elective 2 | 9 | |
2 | Elective | Elective 3 | 9 | |
3 | Elective | Elective 4 | 9 | |
4 | Elective | Elective 5 | 9 | |
5 | MA5960 | Project Proposal and Progress | 14 |
S No. | Course No. | Course Name | Credits | |
---|---|---|---|---|
1 | MA5990 | Final Project | 40 |
S No. | Course No. | Course Name | Credits | |
---|---|---|---|---|
1 | MA5011 | Advanced Graph Theory | 9 | |
2 | MA5013 | Applied Regression Analysis | 9 | |
3 | MA5014 | Applied Stochastic Processes | 9 | |
4 | MA5125 | Mathematical Theory of Waves | 9 | |
5 | MA5220 | Continuum Mechanics | 9 | |
6 | MA5221 | Tensor Analysis and Applications | 9 | |
7 | MA5312 | Stochastic Differential Equations | 9 | |
8 | MA5325 | Linear Programming: Theory and Algorithm Design | 9 | |
9 | MA5460 | Transform Techniques | 9 | |
10 | MA5490 | Fluid Dynamics | 9 | |
11 | MA5790 | Computer Modelling and Simulation | 10 | |
12 | MA5850 | Operations Research | 12 | |
13 | MA5890 | Numerical Linear Algebra | 9 | |
14 | MA5940 | Finite element method and applications | 9 | |
15 | MA5950 | Mathematical Finance | 9 | |
16 | MA6001 | Introduction to coding Theory | 9 | |
17 | MA6005 | Applied Linear Algebra | 9 | |
18 | MA6006 | Applied Integral Equations | 9 | |
19 | MA6008 | Theory of bioinspired computing | 9 | |
20 | MA6050 | Dynamical systems | 9 | |
21 | MA6060 | Nonlinear Conservation laws | 9 | |
22 | MA6200 | Theory of Computation | 9 | |
23 | MA6210 | Combinatorial Optimization | 9 | |
24 | MA6312 | Mathematical Theory of Games | 9 | |
25 | MA6360 | Optimization techniques | 9 | |
26 | MA6380 | Stochastic methods in industry | 9 | |
27 | MA6460 | Computational Fluid Dynamics | 9 |
After successful completion of this programme, the students are absorbed in research oriented industries, doctoral programs in leading universities, as well as software based companies. Interested M.Tech students with a good CGPA also have the option of converting it to integrated Ph.D program.